USDA APHIS, Imported Fire Ant Program
Federal quarantine, regulatory boundaries, and interstate movement of nursery stock, sod, hay, and soil-moving equipment.
External ↗Federal agencies, university extension programs, and primary research that back every dossier in the portfolio. Where two sources disagree, this manual sides with extension literature over manufacturer copy.
Federal quarantine, regulatory boundaries, and interstate movement of nursery stock, sod, hay, and soil-moving equipment.
External ↗Operational standard for the Two-Step Method, polygyne vs. monogyne RIFA management, and ant identification keys.
External ↗Species-level entomological profiles for tramp and tropical ants of the Gulf Coast and Florida peninsula.
Fire ant control, IGR scheduling, and pasture programs across the Lower South.
Argentine ant and odorous house ant management in Mediterranean climates, structural perimeter strategy.
Carpenter ant biology, moisture inspection workflow, and Mid-Atlantic structural pest management.
Primary research on fire ant biology, bait development, and IGR efficacy.
| Citation | Spp. | Backs |
|---|---|---|
| University of Florida IFAS Featured Creatures | 6 | |
| Penn State Extension | 5 | |
| University of Kentucky Extension | 4 | |
| University of Florida IFAS | 4 | |
| Texas A&M AgriLife Extension | 4 | |
| University of Minnesota Extension | 2 | |
| USDA APHIS | 2 | |
| USDA ARS | 2 | |
| USDA APHIS Imported Fire Ant Program | 1 | |
| Texas A&M AgriLife Extension, Two-Step Method | 1 | |
| Mississippi State Extension, Fire Ant Control | 1 | |
| University of Kentucky Extension Entomology | 1 | |
| Penn State Extension, Odorous House Ants | 1 | |
| Purdue Extension, Household Ant Pests | 1 | |
| Washington State University Extension, Carpenter Ants | 1 | |
| Penn State Extension, Carpenter Ant Management | 1 | |
| Texas A&M AgriLife, Tawny Crazy Ant Management | 1 | |
| Penn State Extension, Pharaoh Ant Control | 1 | |
| CDC Healthcare Infection Control Practices | 1 | |
| Texas A&M AgriLife Extension, Rover Ant | 1 | |
| Mississippi State Extension | 1 | |
| Texas Parks & Wildlife, Horned Lizard Conservation | 1 | |
| University of Arizona Extension | 1 | |
| University of California IPM | 1 | |
| Texas A&M AgriLife Extension, Texas Leafcutting Ant | 1 | |
| USDA Forest Service | 1 | |
| Ohio State University Extension | 1 | |
| Missouri Extension | 1 | |
| University of Wisconsin Extension | 1 |
Common names follow extension literature and may refer to species complexes rather than single taxa. Where bait labels conflict with extension guidance, follow the label, it is the legal document. Where extension guidance conflicts with manufacturer marketing, follow extension.